loading
ELCX11A
EVERLIFT
| Operating Weight: | |
|---|---|
| Maximum Digging Height: | |
| Maximum Digging Radius: | |
| Warranty: | |
| Bucket capacity:: | |
| Availability: | |
Product Description
| Model: | ELCX11A |
| Operating Weight (kg) | 1020 KGS |
| Bucket Capacity(CBM) | 0.03 |
| Width of Bucket (mm) | 380 |
| Length of Swing Arm (mm) | 1480 |
| Length of Bucket Arm(mm) | 793 |
| Oil capacity | |
| Fuel Tank (L) | 7.6 |
| Hydraulic Oil Tank (L) | 12 |
| Engine Oil Change (L) | 1.5 |
| Coolant Liquid (L) | No |
| Performance | |
| Rotation Speed (rpm) | 10 |
| Travel Speed (Km/h) | 2.6 |
| Ground Specific Pressure (Kpa) | 25 |
| Bucket Digging Force (kN) | 9.6 |
| Bucket Arm Digging Force (kN) | 8.5 |
| Engine | |
| Model of Engine | KOOP KD192F |
| Rated Powder (Kw/rpm) | 7.6/3000 |
| Type of Cooling | Air Cool |
| Fuel Consumption Rate (g/kw.h) | 275 |
| Working Area | |
| Maximum Digging Radius (mm) | 2890 |
| Maximum Digging Depth (mm) | 1550 |
| Maximum Digging Height (mm) | 2600 |
| Maximum Discharge Height (mm) | 1890 |
| Width of Bulldozer Plate × Height (mm) | 930*205 |
| To Lift or Push Deep (mm) | 135/255 |
| Arm Rotation Angle (°) | No |
| Main Size | |
| Total Length of Transport (mm) | 2750 |
| Total Width of Transport (mm) | 930 |
| Total Height of Transport (mm) | 2140 |
| Width of Bus (mm) | 840 |
| Counterweight Clearance Above Ground | 360 |
| Track Grounding Length (mm) | 900 |
| Total Length of Track (mm) | 1220 |
| Width of Track Plate (mm) | 180 |
| Total Width of Track (mm) | 930 |
| track (mm) | 897 |
| Minimum Ground Clearance (mm) | 110 |
| Minimum Turning Radius of the Front Working Device (mm) | 1350 |
| Tail Radius of Turn (mm) | 780 |