| Model: | ELCX15B |
| Operating Weight | 1520KGS |
| Bucket Capacity | 0.03 CBM |
| Width of Bucket | 380 mm |
| Length of Swing Arm | 1560mm |
| Length of Bucket Arm | 793 mm |
| Oil capacity | |
| Fuel Tank | 20 L |
| Hydraulic Oil Tank | 13 L |
| Engine Oil Change | 2 L |
| Hydraulic System | |
| Main Pump Types | DHP0010 |
| Main Overflow Setting Pressure (Mpa) | 17 |
| Maximum Flow Of Main Pump (L/min) | 23 |
| Walking Hydraulic Motor Type | 6W-245 |
| Type of Rotary Hydraulic Motor | BM1-315 |
| Boom Cylinder- Number × Cylinder Diameter × Rod Diameter × Stroke (mm) | 1*63*30*285 |
| Bucket Arm Cylinder- Number × Cylinder Diameter × Rod Diameter × Stroke (mm) | 1*50*30*325 |
| Bucket Cylinder- Number × Cylinder Diameter × Rod Diameter × Stroke (mm) | 1*50*30*240 |
| Bulldozing Cylinder-Number × Cylinder Diameter × Rod Diameter × Stroke (mm) | 1*50*30*100 |
| Whether the Hydraulic Crushing Pinpeline is Standard | Yes |
| Hydraulic Pilot Operating System | Yes |
| Performance | |
| Rotation Speed (rpm) | |
| Travel Speed (Km/h) | |
| Grade Ability (%) | |
| Ground Specific Pressure (Kpa) | |
| Bucket Digging Force (kN) | |
| Bucket Arm Digging Force (kN) | |
| Engine | |
| Model of Engine | YANMAR 3TNV74F |
| Rated Powder | 10.8/2400 (Kw/rpm) |
| Max. Torque | 51.8 |
| Displacement | 0.993 |
| Number of Cylinders | 3 |
| Cylinder diameter × Stroke | 74*77 |
| Type of Cooling | Water Cooling |
| Fuel Consumption Rate | 273 |
| Working Area | |
| Maximum Digging Radius | 3225 mm |
| Maximum Digging Depth | 1650 mm |
| Maximum Digging Height | 2740 mm |
| Maximum Discharge Height | 1970 mm |
| Width of Bulldozer Plate × Height | 1040*205 mm |
| To Lift or Push Deep | 170/220 mm |
| Arm Rotation Angle | Left50°/ Right70° |
| Main Size | |
| Total Length of Transport | 3160 mm |
| Total Width of Transport | 1055 mm |
| Total Height of Transport | 2204 mm |
| Width of Bus | 905 mm |
| Counterweight Clearance Above Ground | 405 mm |
| Track Grounding Length | 980 mm |
| Total Length of Track | 1290 mm |
| Width of track plate | 180 mm |
| Total Width of Track | 1055 mm |
| Caterpillar track | 980 mm |
| Minimum Ground Clearance | 110 mm |
| Minimum Turning Radius of the Front Working Device | 1470 mm |
| Tail Radius of Turn | 850 mm |